Aviation scanner “Veyer” – optical scanning complex
Scope of use
The scanner is designed to obtain an image of the underlying surface in the infrared part of the spectrum.
Technical parameters of the complex
| Information channels | 4 |
| Instant viewing angle | 0.215 mrad |
| Scanning angle | 60o |
| NEDT at 300 К | 0.1 К |
| Spectral range | 8-14 μm |
| Power consumption | 27V, 640W |
| IR detectors cooling | Stirling cryogenic cooling system |
| Scanner dimensions | 460х570х350 mm |
| Scanner control module dimensions | 600х550х500 mm |
| Scanner control module dimensions with monitor deployed | 1100х550х500 mm |
| Scanner weight | 40 kg |
| Scanner control module weight | 75 kg |
| Scanner operation temperature range | -50 °С to +50 °С |

